PM240R 240T/H monoblock recycling asphalt plant
- Model
- PM240R
Item specifics
- Rated capacity
- 240T/h
- Fuel
- Oil / Natural Gas / Coal powder
- After service
- 7x24 special service team
- Emission
- Ringelmann Blackness Class Ⅰ
- Place of production
- Langfang city, Hebei, China
- Original country
- China
Review
Description
SPECIFICATION
MODEL |
PM240R |
||
Rated Production Capacity | 240 t/h | ||
Cold Feeder Bin | Number × Volume | 5 / 6 × 18 m³ | |
RAP Cold Feeder Bin | Number × Volume | 3× 12 m³ | |
Dryer Drum | Diameter Ø | ø 2.5 m | |
Length | 9 m | ||
Fuel Type | Diesel Oil/ Heavy Oil / Nature Gas / Coal Powder | ||
Drying Capacity | |||
– Moisture Content 3% | 300 t/h | ||
– Moisture Content 5% | 240 t/h | ||
RAP Dryer Drum | Diameter Ø | ø 1.9 m | |
Length | 10 m | ||
Fuel Type | Diesel / Heavy Oil / Nature Gas | ||
Drying Capacity | |||
– Moisture Content 3% | 120 t/h | ||
– Moisture Content 5% | 100 t/h | ||
Bag Filter | Dust Filtering Method | (1st Stage) Pre-separator + (2nd Stage) Bag Filtering House | |
Mixing Tower | Screening | 5 / 6 | |
Screening Area | 38.4 m² | ||
Hot Bin Quantity | 5 + 1 | ||
Hot Bin Overall Volume | 45 m³ | ||
Aggregates Weighing | 4200 kg | ||
Filler Weighing | 500 kg | ||
Bitumen Weighing | 400 kg | ||
RAP Surge Area | 7 m³ | ||
RAP Weighing Hopper | 2500 kg | ||
Mixing Power | 2 × 55 kW | ||
Mixing Rated Volume | 4200 kg | ||
Mixing Capacity | 336 t/h | ||
Filler Scaling & Feeding | Screw Conveyor With Dual Frequency Conversion, Batching, Continuous Feeding To Mixer | ||
Bitumen Scaling & Feeding | Dynamic 2-Stage Measurement, High Pressure Uniformly Spray. | ||
Mixing type |
Double Shaft/ Twin Motor/ Synchro Twin Reducer |
||
Hot Mix Storage Bin Type | Under Mixer | ||
Hot Mix Storage Bin Capocity | (20 + 20)40 m³ | ||
Bitumen Supply System | |||
Filler Supply System | |||
Control System |
• DGLeap Control System 2.0ontrol System 2.0 • Large Screen Industrial Computer • PLC Touch Screen HMI • Laser Printer • Air-Conditioned Control Cabin |
||
ENVIRONMENT PERFORMANCE |
• Dust Density⩽20mg/Nm³ • Ringelmann Blackness Class 1 • Noise in Control Cabin ⩽70dB |
||
NORMAL OPERATION CONDITION | • Factory Standard • Industry Standard • National Standard • CE Standard • implement the highest standard | ||
The above specifications are for reference only. D&G Machinery reserves the right to make changes in engineering, design and improvement at any time without prior notice or obligation. |
Product Display