PM160 160T/H batch type asphalt mixing plant
- Model
- PM160
Item specifics
- Capacity
- 160T/H
- Fuel
- Oil / Natural Gas / Coal
- After service
- 7x24 special service team
- Emission
- Ringelmann Blackness Class Ⅰ
- Place of production
- Langfang city, Hebei, China
- Original country
- China
Review
Description
SPECIFICATION
MODEL |
PM160 |
||
Rated Production Capacity |
160 t/h |
||
Cold Feeder System | Cold feeder bin |
8 m³ x 5 |
|
Extracting Belt Conveyor | 2.8-140 t/h | ||
Collecting Belt Conveyor | 210 t/h | ||
Drying System | Dryer Drum Capacity | 160 t/h (5% Moisture Content) | |
Dryer Drum Size | Ø 2.0 m x 8.5 m | ||
Burner | Diesel / Heavy Oil / Natural Gas / Coal | ||
Dust Collecting and Filtering System | Filterling Type | ● (1st Stage) Pre-separator ● (2nd Stage) Bag Filter | |
Filtering Surface | 600 ㎡ | ||
Exhaust Fan Capacity | 55,000 Nm³/h | ||
Screening-Weighing-Mixing System | Aggregate Elevator Capacity | 180 t/h | |
Filler Elevator | 17 t/h | ||
Screening | 5 or 6 Decks | ||
Screen Surface | 20 / 24 ㎡ | ||
Hot Bin Quantity | 5 | ||
Hot Bin Volume | 20 / 23 ㎡ | ||
Aggregate Weighing Capacity | 2,000 kg | ||
Filler Weighing Capacity | 200 kg | ||
Bitumen Weighing Capacity | 200 kg | ||
Mixer Capacity | 2,000 kg | ||
Bitumen Heating & Storage System | Bitumen Tank | ● Horizontal Type ● 35,000 L | |
Heating Method | Hot Oil | ||
Hot Oil Boiler | 300,000 kCal/h or 750,000 kcal/h | ||
Filler Storage & Feeding System | Single Filler Silo | - | |
Double Filler Silos | 16 m³ + 16 m³ | ||
Fuel Storage & Feeding System | Fuel Tank | ● Horizontal Type ● 20,000L Diesel Tank | |
Control System | Standard | ● Fully Computerized Automatic Control ● LEAP Control System ● Air-Conditioned Control Cabin | |
Environment Index | ● Dust Density ≤ 50 mg/Nm³ ● Cabin Noise ≤ 70 dB ● Ringelmann Blackness Class Ⅰ | ||
Note: ● All Capacities are based on 5% moisture content. ● Some specifications / options might not be available in some countries due to local regulations. ● Specifications / options are constantly updated and subject to change. |
PRODUCT DISPLAY