DGM1500,DGM2000 123T/H 160T/H mobile asphalt plant for sale in bituminous pavement
- Model
 - DGM1500,DGM2000
 
Item specifics
- Color
 - customization
 
- Model
 - DGM1500,DGM2000
 
- Place of Origin
 - China
 
- Brand
 - PRIMACH
 
- Product name
 - new design mobile asphalt plant for sale in bituminous pavament
 
- Application
 - bituminous pavament construction
 
- After-sales
 - support online
 
Review
Description
More Detail ->
THE TECHNICAL DATA
| MODEL | DGM1500 | DGM2000 | |
| Rated Production Capacity | 123 t/h | 160 t/h | |
| Cold Feeder Bin | Number × Volume | 4 × 8 m³ | 41 × 10 m³ | 
| Dryer Drum | Diameter Ø | ø 1.9 m | ø 2.2 m | 
| Length | 8.5 m | 9.0 m | |
| Fuel Type | Diesel / Heavy Oil / Nature Gas / Coal | ||
| Drying Drum | Recycling Ring is equipped. | ||
| Drying Capacity | |||
| – Moisture Content 3% | 170 t/h | 220 t/h | |
| – Moisture Content 5% | 123 t/h | 180 t/h | |
| Bag House | Dust Filtering Method | (1st Stage) Pre-separator + (2nd Stage) Bag Filtering House | |
| Main Tower | Screening | 4 | 5 | 
| Screening Area | 10.1 m² | 28.1 m² | |
| Hot Bin Quantity | 4 + 1 | 5 + 1 | |
| Hot Bin Overall Volume | 21 m³ | 21 m³ | |
| Aggregates Weighing | 1500 kg | 2000 kg | |
| Filler Weighing | 100 kg | 200 kg | |
| Bitumen Weighing | 100 kg | 200 kg | |
| Mixing Power | 2 × 18.5 kW | 2 × 37 kW | |
| Mixing Capacity | 1500 kg | 2000 kg | |
| Filler Scaling & Feeding | Vari-Frequency Screw, Compelled and Well-Distributed Feeding Design. | ||
| Bitumen Scaling & Feeding | Dynamic 2-Stage Measurement, High Pressure Uniformly Spray. | ||
| Mixing | 2 Horizontal Mixing Shafts, Dual-Motor Driven with Synchronous Reducer. | ||
| Control System | • DGLeap Control System 2.0ontrol System 2.0 • Large Screen Industrial Computer • PLC Touch Screen HMI • Laser Printer • Air-Conditioned Control Cabin | ||
| Environment Index | • Dust Density ⩽20mg/Nm³ • Ringelmann Blackness Class 1 • Noise in Control Cabin ⩽70dB | ||
* The above specifications are for reference only. D&G Machinery reserves the right to make changes in engineering, design and improvement at any time without prior notice or obligation.
PRODUCT DISPLAY




